|
Strothetalhalle
Strothetalhalle |
Card
|
Matches
| Date | Match round | # | MD | Team 1 | Team 2 | Place / Result | Arbitration | |
|---|---|---|---|---|---|---|---|---|
| Tue, 9/15/26, 8:15 PM | KP LIP M ♂ | 3 | - | Sportfreunde Oesterholz-Kohlstädt e.V. | TuS Asemissen II | - | ||
| Sat, 9/26/26, 12:15 PM | BeL14M ♂ | 3 | 1 | SF Oesterholz-Kohlstädt | VBC Paderborn III | Beach Bang Theory Paderborn II | ||
| Sat, 9/26/26, 1:30 PM | BeL14M ♂ | 4 | 1 | Beach Bang Theory Paderborn II | VC Altenbeken-Schwaney | SF Oesterholz-Kohlstädt | ||
| Tue, 9/29/26, 8:15 PM | BeL14M ♂ | 8 | 2 | TuS Kachtenhausen II | SF Oesterholz-Kohlstädt | - | ||
| Sat, 1/30/27, 12:15 PM | BeL14M ♂ | 39 | 10 | SF Oesterholz-Kohlstädt | Beach Bang Theory Paderborn II | StrothetalhalleStrothetalhalle | VBC Paderborn III | |
| Sat, 1/30/27, 1:30 PM (*) | BeL14M ♂ | 40 | 10 | VBC Paderborn III | VC Altenbeken-Schwaney | StrothetalhalleStrothetalhalle | SF Oesterholz-Kohlstädt | |
| Sat, 2/20/27, 12:15 PM | BeL14M ♂ | 45 | 12 | SF Oesterholz-Kohlstädt | VC Altenbeken-Schwaney | StrothetalhalleStrothetalhalle | TuS Kachtenhausen II | |
| Sat, 2/20/27, 1:30 PM (*) | BeL14M ♂ | 46 | 12 | TuS Kachtenhausen II | VBC Paderborn III | StrothetalhalleStrothetalhalle | SF Oesterholz-Kohlstädt |
(*) The start of the match may be delayed due to preceding events.